| Force or state | Quota | Where it applies | Status |
|---|---|---|---|
| CAPFs (BSF, CRPF, CISF, ITBP, SSB) | 50% | Constable posts | In force |
| Assam Rifles | 50% | Rifleman posts | In force |
| Uttar Pradesh | 20% | Police | Approved |
| Madhya Pradesh | 20% | State posts | Approved |
| Assam | 12% | State posts | Cabinet decision |
| Ministry of Defence | 10% | Ministry posts | Announced |
| Maharashtra | 10% | State posts | Approved |
| Chhattisgarh | 10% | State posts | Rules cleared |
| Uttarakhand | — | Agniveer cell | Cell opened |
The quota applies inside your own category. It is not an extra category. CAPF hiring is mostly through SSC GD.